Back
VUL Investment Funds Performance
Performance as of Jan 26, 2023
Fund Name | NAVPU as of Jan 26, 2023 | Fact Sheet | |
---|---|---|---|
Balanced Fund (PHP) | 2.956594 | Download Latest Fund Fact Sheet | |
Dollar Fixed Income Fund (USD) | 1.534620 | Download Latest Fund Fact Sheet | |
Dollar Global Multi-Asset Income-Paying Fund (USD) | 0.867959 | Download Latest Fund Fact Sheet | |
Dollar Money Market Fund (USD) | 1.059608 | Download Latest Fund Fact Sheet | |
Dollar Opportunity Fund (USD) | 0.780118 | Download Latest Fund Fact Sheet | |
Equity Fund (PHP) | 4.133760 | Download Latest Fund Fact Sheet | |
Growth Fund (PHP) | 1.442849 | Download Latest Fund Fact Sheet | |
Guardian Fund (PHP) | 0.593928 | Download Latest Fund Fact Sheet | |
O.N.E Fund (PHP) | 0.908519 | Download Latest Fund Fact Sheet | |
Peso Fixed Income Fund (PHP) | 2.091126 | Download Latest Fund Fact Sheet | |
Peso Global Equity Fund (PHP) | 1.316966 | Download Latest Fund Fact Sheet | |
Peso Global Multi-Asset Income-Paying Fund (PHP) | 0.924334 | Download Latest Fund Fact Sheet | |
Peso Global Technology Fund (PHP) | 1.498514 | Download Latest Fund Fact Sheet | |
Peso Money Market Fund (PHP) | 1.121814 | Download Latest Fund Fact Sheet | |
Select Equities Fund (PHP) | 0.830287 | Download Latest Fund Fact Sheet |
Fund Name | NAVPU as of Jan 26, 2023 | Fact Sheet | |
---|---|---|---|
Asian Emerging Companies Dollar Fund (USD) | 240.400000 | ||
Recovery Equity Fund (PHP) | 0.993431 | Download Latest Fund Fact Sheet |
VUL Investment Funds (PHP)
Performance as of Jan 26, 2023
Balanced Fund | Equity Fund | Growth Fund | Guardian Fund | O.N.E Fund | Peso Fixed Income Fund | Peso Global Equity Fund | Peso Global Multi-Asset Income-Paying Fund | Peso Global Technology Fund | Peso Money Market Fund | Select Equities Fund | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund Launch | 2005 | 2005 | 2011 | 2016 | 2018 | 2005 | 2017 | 2021 | 2020 | 2016 | 2015 |
Since Inception | 195.66% | 313.38% | 44.28% | -25.76% | -9.15% | 109.11% | 31.70% | -7.57% | 49.85% | 12.18% | -16.97% |
Year-to-Date | 4.21% | 5.99% | 7.00% | 7.41% | 6.59% | 2.12% | 0.76% | -0.33% | 10.09% | 0.28% | 9.66% |
Year-on-Year | -1.99% | -3.10% | -4.06% | -7.99% | -4.24% | -0.57% | -0.24% | -6.61% | 0.60% | 1.58% | 0.06% |
Price as of Jan 26, 2023 | 2.956594 | 4.133760 | 1.442849 | 0.593928 | 0.908519 | 2.091126 | 1.316966 | 0.924334 | 1.498514 | 1.121814 | 0.830287 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
VUL Investment Funds (USD)
Performance as of Jan 26, 2023
Dollar Fixed Income Fund | Dollar Global Multi-Asset Income-Paying Fund | Dollar Money Market Fund | Dollar Opportunity Fund | |
---|---|---|---|---|
Fund Launch | 2007 | 2021 | 2016 | 2020 |
Since Inception | 53.46% | -13.20% | 5.96% | -21.98% |
Year-to-Date | 1.91% | 2.51% | 0.23% | 6.54% |
Year-on-Year | -8.85% | -11.34% | 1.17% | -22.72% |
Price as of Jan 26, 2023 | 1.534620 | 0.867959 | 1.059608 | 0.780118 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
Wealth Series Reports
The investment funds of Insular Life’s VUL products continue to perform as it delivers the best yields possible to its investors while managing risks.