VUL Investment Funds Performance
Monthly Market Update
Provides latest economic news, key events, market trends and business opportunities related to your investments.
Download Latest Market UpdateFund Name | NAVPU as of Dec 06, 2024 | Fact Sheet |
---|---|---|
Balanced Fund PHP | 3.013950 | Download Latest Fund Fact Sheet |
Dollar Fixed Income Fund USD | 1.610864 | Download Latest Fund Fact Sheet |
Dollar Global Multi-Asset Income-Paying Fund USD | 0.845875 | Download Latest Fund Fact Sheet |
Dollar Money Market Fund USD | 1.134105 | Download Latest Fund Fact Sheet |
Dollar Opportunity Fund USD | 1.302578 | Download Latest Fund Fact Sheet |
Dollar Systematic Global Sustainable Income Fund USD | 1.051007 | Download Latest Fund Fact Sheet |
Equity Fund PHP | 4.045400 | Download Latest Fund Fact Sheet |
Growth Fund PHP | 1.388718 | Download Latest Fund Fact Sheet |
Guardian Fund PHP | 0.504606 | Download Latest Fund Fact Sheet |
O.N.E Fund PHP | 0.783356 | Download Latest Fund Fact Sheet |
Peso Fixed Income Fund PHP | 2.235289 | Download Latest Fund Fact Sheet |
Peso Global Equity Fund PHP | 1.734483 | Download Latest Fund Fact Sheet |
Peso Global Multi-Asset Income-Paying Fund PHP | 0.963269 | Download Latest Fund Fact Sheet |
Peso Global Technology Fund PHP | 2.369174 | Download Latest Fund Fact Sheet |
Peso Money Market Fund PHP | 1.210591 | Download Latest Fund Fact Sheet |
Peso Systematic Global Sustainable Income Fund PHP | 1.092035 | Download Latest Fund Fact Sheet |
Select Equities Fund PHP | 0.862852 | Download Latest Fund Fact Sheet |
Fund Name | NAVPU as of Dec 06, 2024 | Fact Sheet |
---|---|---|
Recovery Equity Fund PHP | 0.924940 | Download Latest Fund Fact Sheet |
VUL INVESTMENT FUNDS(PHP)
Balanced Fund | Equity Fund | Growth Fund | Guardian Fund | O.N.E Fund | Peso Fixed Income Fund | Peso Global Equity Fund | Peso Global Multi-Asset Income-Paying Fund | Peso Global Technology Fund | Peso Money Market Fund | Peso Systematic Global Sustainable Income Fund | Select Equities Fund | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Launch | 2005 | 2005 | 2011 | 2016 | 2018 | 2005 | 2017 | 2021 | 2020 | 2016 | 2023 | 2015 |
Since Inception | 201.40% | 304.54% | 38.87% | -36.92% | -21.66% | 123.53% | 73.45% | -3.67% | 136.92% | 21.06% | 10.54% | -13.71% |
Year-to-Date | 3.38% | 3.03% | 1.98% | -2.44% | -6.44% | 3.79% | 18.54% | 5.92% | 23.34% | 3.92% | 8.70% | 7.67% |
Year-on-Year | 5.08% | 5.50% | 4.48% | 0.28% | -4.31% | 4.64% | 22.98% | 9.43% | 31.74% | 4.19% | 11.47% | 10.97% |
Price as of Dec 06, 2024 | 3.013950 | 4.045400 | 1.388718 | 0.504606 | 0.783356 | 2.235289 | 1.734483 | 0.963269 | 2.369174 | 1.210591 | 1.092035 | 0.862852 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
VUL INVESTMENT FUNDS(USD)
Dollar Fixed Income Fund | Dollar Global Multi-Asset Income-Paying Fund | Dollar Money Market Fund | Dollar Opportunity Fund | Dollar Systematic Global Sustainable Income Fund | |
---|---|---|---|---|---|
Fund Launch | 2007 | 2021 | 2016 | 2020 | 2023 |
Since Inception | 61.09% | -15.41% | 13.41% | 30.27% | 6.07% |
Year-to-Date | 1.66% | 1.11% | 3.81% | 28.84% | 5.11% |
Year-on-Year | 4.18% | 4.08% | 4.08% | 35.34% | 7.52% |
Price as of Dec 06, 2024 | 1.610864 | 0.845875 | 1.134105 | 1.302578 | 1.051007 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
Wealth Series Reports
The investment funds of Insular Life’s VUL products continue to perform as it delivers the best yields possible to its investors while managing risks.