VUL Investment Funds Performance
2.816033
Balanced Fund
(PHP)
1.505794
Dollar Fixed Income Fund
(USD)
0.908714
Dollar Global Multi-Asset Income-Paying Fund
(USD)
1.047515
Dollar Money Market Fund
(USD)
0.815608
Dollar Opportunity Fund
(USD)
3.837114
Equity Fund
(PHP)
2.052571
Fixed Income Fund
(PHP)
1.351563
Growth Fund
(PHP)
0.569969
Guardian Fund
(PHP)
0.832224
One Fund
(PHP)
1.248799
Peso Global Equity Fund
(PHP)
0.938015
Peso Global Multi-Asset Income-Paying Fund
(PHP)
1.375975
Peso Global Technology Fund
(PHP)
1.105108
Peso Money Market Fund
(PHP)
0.959215
Recovery Equity Fund
(PHP)
0.791043
Select Equities Fund
(PHP)
1,022.006450
Asia Dynamic Equity Fund
(USD)
483.900000
Asian Emerging Companies Dollar Fund
(USD)
1,023.249000
Asian Emerging Companies Fund
(PHP)
1,007.624290
China Prime Fund Tranche 1
(USD)
1,006.500000
China Prime Fund Tranche 2
(USD)
1,000.000000
Euro Blue Chips Dollar Fund
(USD)
1,013.929010
Philippine Equity Advantage Fund
(PHP)
1,007.383660
Philippine Equity Advantage Fund Tranche 2
(PHP)
VUL Investment Funds (PHP)
Performance as of May 19, 2022
Absolute Return | Balanced Fund | Equity Fund | Fixed Income Fund | Growth Fund | Guardian Fund | One Fund | Peso Global Equity Fund | Peso Global Multi-Asset Income-Paying Fund | Peso Global Technology Fund | Peso Money Market Fund | Recovery Equity Fund | Select Equities Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Launch | 2005 | 2005 | 2005 | 2011 | 2016 | 2018 | 2017 | 2021 | 2020 | 2016 | 2020 | 2015 |
Since Inception | 181.60% | 283.71% | 105.26% | 35.16% | -28.75% | -16.78% | 24.88% | -6.20% | 37.60% | 10.51% | -4.08% | -20.90% |
Year-to-Date | -6.86% | -10.33% | -2.53% | -11.18% | -13.83% | -13.38% | -7.57% | -7.12% | -15.81% | 0.12% | -10.94% | -4.94% |
Year-on-Year | 0.92% | 4.14% | -2.45% | 1.60% | -3.80% | 1.36% | -0.36% | 0.00% | -2.43% | 0.48% | 0.66% | 8.01% |
Price as of May 19, 2022 | 2.816033 | 3.837114 | 2.052571 | 1.351563 | 0.569969 | 0.832224 | 1.248799 | 0.938015 | 1.375975 | 1.105108 | 0.959215 | 0.791043 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
VUL Investment Funds (USD)
Performance as of May 19, 2022
Absolute Return | Dollar Fixed Income Fund | Dollar Global Multi-Asset Income-Paying Fund | Dollar Money Market Fund | Dollar Opportunity Fund |
---|---|---|---|---|
Fund Launch | 2007 | 2021 | 2016 | 2020 |
Since Inception | 50.58% | -9.13% | 4.75% | -18.43% |
Year-to-Date | -12.91% | -10.25% | 0.01% | -31.24% |
Year-on-Year | -12.31% | 0.00% | 0.01% | -19.58% |
Price as of May 19, 2022 | 1.505794 | 0.908714 | 1.047515 | 0.815608 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
Wealth Series Reports
The investment funds of Insular Life’s VUL products continue to perform as it delivers the best yields possible to its investors while managing risks.