

LIST OF OFFICE BUILDINGS (WITH SPACE FOR LEASE)
![]() INSULAR LIFE CORPORATE CENTRE Insular Life Drive Filinvest Corporate City 1781 Alabang, Muntinlupa City For inquiries, please call the Property Leasing and Sales Department, Real Property Division Tel. No.771-1944; 582-1818 local 3212 |
![]() INSULAR LIFE CEBU BUSINESS CENTRE Cebu Business Park , Cebu City For inquiries, please call Ma. Tristan L. Igtiben: (02) 771-1944; (02) 582-1818 local 3212; (0922) 8017735; or Lito Punzalan: (032) 230-1818 local 3251; (0917) 625-6142 |
| AVAILABLE OFFICE SPACES FOR LEASE, IL CORPORATE CENTRE | ||||||||||
| Level | Tower | Gross Area (in sqm) | Rental Rate | Association Dues | A/C Extension | Handover Condition | Security Deposit | Advance Rent | Availability Date | Parking Slot (1 for every 100 sqm.) |
| 32nd | Tower 1 | 873.34 | Php 450/sqm/mo. + VAT | Php 150/sqm | Php 2,000/hr | bare | 3 months | 3 mos. + VAT | available now | Php 2,800.00 |
| 12th | Tower 2 | 586.44 | Php 500/sqm/mo. + VAT | Php 150/sqm | Php 2,000/hr | fitted | 3 months | 3 mos. + VAT | available now | Php 2,800.00 |
| 14th | Tower 2 | 550.10 | Php 500/sqm/mo. + VAT | Php 150/sqm | Php 2,000/hr | fitted | 3 months | 3 mos. + VAT | available now | Php 2,800.00 |
| 15th | Tower 2 | 103.70 | Php 500/sqm/mo. + VAT | Php 150/sqm | Php 2,000/hr | fitted | 3 months | 3 mos. + VAT | available now | Php 2,800.00 |
| 17th | Tower 2 | 259.59 | Php 500/sqm/mo. + VAT | Php 150/sqm | Php 2,000/hr | fitted | 3 months | 3 mos. + VAT | available now | Php 2,800.00 |
| 21st | Tower 2 | 578.84 | Php 500/sqm/mo. + VAT | Php 150/sqm | Php 2,000/hr | fitted | 3 months | 3 mos. + VAT | available now | Php 2,800.00 |
| 23rd | Tower 2 | 578.84 | Php 500/sqm/mo. + VAT | Php 150/sqm | Php 2,000/hr | fitted | 3 months | 3 mos. + VAT | available now | Php 2,800.00 |
| 24th | Tower 2 | 548.12 | Php 500/sqm/mo. + VAT | Php 150/sqm | Php 2,000/hr | fitted | 3 months | 3 mos. + VAT | available now | Php 2,800.00 |
| INSULAR CEBU CORPORATE CENTRE RENTAL RATES |
| Ground Floor PhP 750/sqm/month + VAT |
| Upper Floors PhP 450/sqm/month + VAT |
| Association Dues PhP 75/sqm/month |
| Terms 3 months Advance & 3 months Security Deposit |
| VACANT OFFICE SPACES FOR LEASE AS OF FEBRUARY 1, 2010 |
||
| BUILDING | FLOOR | AREA |
| I-Care Building, Makati City | Third | 47.00 |
| Sixth | 88.00 | |
| Don Bosco, Pasong Tamo | 3,700.00 | |
| Caloocan | Third | 297.00 |
| Dagupan | Third | 54.00 |
| 66.00 | ||
| Laoag | Ground | 195.00 |
| 120.00 | ||
| Second | 22.10 | |
| 34.58 | ||
| Third | 305.00 | |
| Santiago | Third | 86.40 |
| 86.40 | ||
| 70.98 | ||
| 48.36 | ||
| San Fernando | Third | 60.00 |
| Cabanatuan | Third | 407.08 |
| Legazpi | Ground | 165.00 |
| Batangas | Ground | 140.88 |
| Second | 69.30 | |
| Fourth | 348.64 | |
| Cebu | Second | 310.00 |
| Bacolod | Third | 83.05 |
| 195.51 | ||
| Cagayan de Oro | Fourth | 163.05 |
| Ozamis | Ground | 200.00 |
| Second | 200.00 | |
| Cotabato | Ground | 144.80 |
| General Santos | Ground | 336.00 |
| 30.00 | ||
| Third | 155.18 | |
| Davao | Ground | 145.65 |
| Mezzanine | 50.00 | |
| 69.48 | ||
PROPERTIES FOR INVESTMENT
| CALOOCAN | |||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Lot 10 Blk. 3, Sampaguita Subd., Camarin, Caloocan | Residential with Improvements | 240 | 88 | 822,000.00 | |
MALABON |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| * | Don Basilio Bautista st., Dampalit Malabon | Residential with improvements | 1,050 | 375 | 3,800,000.00 |
MAKATI |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Unit 1104, 11th Floor, Prince Tower Condominium, No. 14 Tordesillas cor. Bautista St., Salcedo Village, Makati City | Residential Condominium | 36.58 | 1,800,000.00 Mrs. Jimenez |
||
| Kamagong St., & Metropolitan Ave., San Antonio, Makati City | Commercial Vacant Lot | 884 | 53,040,000.00 | ||
MANDALUYONG |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| * | Lot 32 & 33 Blk. 12, San Ignacio St., Hulo, Mandaluyong City | Residential w/ Improvement | 651 | 7,820,000.00 | |
MANILA |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Escolta Twin Towers Condominium, Ground Flr. Units GC and 2C with 2 Parking Slots (P-B07 & P-B08), Escolta st. Manila | Commercial with Parking slots | 190.30 (GC) 223.59 (2C) 10.34 (Parking) |
16,038,000.00 | ||
| Unit 906 No. 321, Dasmariñas St. cor. Ugalde and Poblete, Binondo Manila/4th Floor Parking, 4P-01a | Commercial | ||||
MUNTINLUPA |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Lot 3, National Road Brgy. Tunasan, Muntinlupa City | Commercial Lot w/ Improvements | 1,009 | 67 | 11,520,000.00 | |
| Lot 3 Blk. 2, Alabang Zapote Rd., Madrigal Business Park, Alabang, Muntinlupa City | Commercial Vacant Lot | 1,200 | 60,000,000.00 | ||
PARAÑAQUE |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Qurino Ave., Bo. Tambo, Parañaque City | Commercial with Improvements | 1,243 | 44,019,000.00 | ||
PASAY |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| * | Unit 10-3E Flr. EGI Rufino Towers, Taft Ave., Sta. Clara, Pasay City | Commercial | 57.556 | 2,014,000.00 | |
| * | Unit 10-3F Flr. EGI Rufino Towers, Taft Ave., Sta. Clara, Pasay City | Commercial | 63.237 | 2,013,000.00 | |
| * | Unit 10-3D Flr. EGI Rufino Towers, Taft Ave., Sta. Clara, Pasay City | Commercial | 63.563 | 2,225,000.00 | |
| * | Unit 10-3G Flr. EGI Rufino Towers, Taft Ave., Sta. Clara, Pasay City | Commercial | 64.751 | 2,700,000.00 | |
QUEZON CITY |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Qurino Highway, Sta. Monica, Novaliches, Quezon City | Commercial Vacant Lot | 293 | 6,200,000.00 | ||
| G/F & 2/F Lai-Lai Hotel Bldg., Aurora Blvd. Cor. 15th Ave., Cubao, Quezon City | Commercial/ Office Condominium | 154.200 (G/F) 400.448 (2/F) |
12,635,000.00 | ||
CAVITE |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Lot 23 Blk 17 Palace Athena Executive, Brgy. Anabu, Imus, Cavite | Residential Vacant Lot | 150 | 600,000.00 | ||
| Lot 45 Blk. 16, Palace Athena Executive, Brgy. Anabu, Imus, Cavite | Residential Vacant Lot | 150 | 600,000.00 | ||
| Lot 9 Blk. 16, Aguinaldo Hiway, Brgy. Tanzang Luma III, Imus, Cavite | Commercial | 318.5 | |||
| Lot 9 Blk. 1, Aguinaldo Hiway, Brgy. Tanzang Luma II, Imus, Cavite | Commercial | 299 | 12,350,000.00 | ||
CAVITE (Eagle Ridge) |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| B1 L20 | Residential / Fairway Vacant Lot | 877 | 2,455,600.00 | ||
| B1 L21 | Residential / Fairway Vacant Lot | 518 | 1,450,400.00 | ||
| L1 L25 | Residential / Fairway Vacant Lot | 507 | 1,419,600.00 | ||
| B1 L93 | Residential / Fairway Vacant Lot | 440 | 1,232,000.00 | ||
| b1 L94 | Residential / Fairway Vacant Lot | 403 | 1,128,400.00 | ||
| B1 L103 | Residential / Fairway Vacant Lot | 329 | 921,200.00 | ||
| B1 L104 | Residential / Fairway Vacant Lot | 511 | 1,430,800.00 | ||
| B1 L112 | Residential / Fairway Vacant Lot | 608 | 1,702,400.00 | ||
| B1 L113 | Residential / Fairway Vacant Lot | 466 | 1,304,800.00 | ||
| B1 L114 | Residential / Fairway Vacant Lot | 577 | 1,615,600.00 | ||
| B12 L35 | Residential / Fairway Vacant Lot | 667 | 1,867,600.00 | ||
| B31 L8 | Residential / Fairway Vacant Lot | 421 | 1,178,800.00 | ||
| B14 L1 | Residential / Fairway Vacant Lot | 559 | 1,565,200.00 | ||
| B42 L1 | Residential / Fairway Vacant Lot | 744 | 2,083,200.00 | ||
| B102 L6 | Residential / Fairway Vacant Lot | 422 | 1,181,600.00 | ||
| B102 L8 | Residential / Fairway Vacant Lot | 459 | 1,285,200.00 | ||
| B102 L11 | Residential / Fairway Vacant Lot | 489 | 1,369,200.00 | ||
| B74 L1 | Residential / Fairway Vacant Lot | 539 | 1,509,200.00 | ||
| B75 L48 | Residential / Fairway Vacant Lot | 914 | 2,559,200.00 | ||
| B75 L22 | Residential / Fairway Vacant Lot | 815 | 2,282,000.00 | ||
| B75 L23 | Residential / Fairway Vacant Lot | 860 | 2,408,000.00 | ||
| B75 L36 | Residential / Fairway Vacant Lot | 620 | 1,736,000.00 | ||
| B75 L72 | Residential / Fairway Vacant Lot | 1289 | 3,609,200.00 | ||
| B75 L82 | Residential / Fairway Vacant Lot | 1047 | 2,931,600.00 | ||
| B27 L22 | Residential / Fairway Vacant Lot | 428 | 1,198,400.00 | ||
LAGUNA |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Lot 6 Blk. 11, Town and Country, Biñan, Laguna | Residential | 150 | 525,000.00 | ||
| Lot 51 A & B B33, Nevada St., Town & Country Southville, Biñan Laguna | Two Adjacent Residential Vacant Lot | 150 | 450,000.00 | ||
| Lot 14 Blk. 1, Promenade Subd., Brgy. Don Jose & Malitlit, Sta. Rosa, Laguna | Residential Vacant Lot | 700 | |||
| Lot 13 Blk. 1 Promenade Subd., Brgy. Don Jose & Malitlit, Sta. Rosa, Laguna | Residential Vacant Lot | 795 | 12,259,000.00 | ||
| Nile Green St., Golden City Subd., Phase 1, Brgy. Dita & Pooc, Sta. Rosa, Laguna | Residential | 88 | 564,000.00 | ||
BATANGAS |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Lot 9 Blk. 29, Peninsula De Punta Fuego, Nasugbu, Batangas | Residential Vacant Lot | 682 | 6,820,000.00 | ||
| Brgy. Pansipit Road & Pansipit River, Brgy. Pansipit, Agoncillo Batangas | Commercial Resort | 47,385 | 24,000,000.00 | ||
| Lot 7 Blk. 10, Transville Homes, Banay Banay, Lipa City | Residential Vacant Lot | 40 | 140,000.00 | ||
RIZAL |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| B14 L11 Kingsway St., Town & Country Estates, Brgy. Sta. Cruz, Antipolo City | Residential Vacant Lot | 1,702 | 5,650,000.00 | ||
| B7-A L11 Birmingham St., Town & Country Estates, Brgy. Sta. Cruz, Antipolo City | Residential Vacant Lot | 1,244 | 4,354,000.00 | ||
| B7-A L12 Birmingham St., Town & Country Estates, Brgy. Sta. Cruz, Antipolo City | Residential Vacant Lot | 1,353 | 4,740,000.00 | ||
| B14 L13-A Kingsway St., Town & Country Estates, Brgy. Sta. Cruz, Antipolo City | Residential Vacant Lot | 794 | 3,500,000.00 | ||
| Nagpuso Road, Antipolo Greenheights Subd., Antipolo City | Residential Vacant Lot | 468 | 1,100,000.00 | ||
| Lot 18 Blk. 5 Baryo Carangalan, Cainta, Rizal | Residential Vacant Lot | 163 | No Selling Price Yet | ||
| * | Lot 22 Blk. 2 Camden St., Brookside Hills, Cainta, Rizal | Residential with Improvements | 218 | ||
BULACAN |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Lot 1 Blk. 5, Don Bernardo Homes, Meycauayan, Bulacan | Residential Vacant LotResidential Vacant Lot | 49 | 133,000.00 | ||
| Blk. 7, Don Bernardo Homes, Meycauayan, Bulacan | Residential Vacant Lot | 326 | 884,000.00 | ||
OLONGAPO |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| JP Rizal Ave., cor. West 27th St., Brgy. West Bajac-Bajac, Olongapo City | Commercial Vacant Lot | 400 | 10,400,000.00 | ||
CAGAYAN DE ORO |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Blk. 18 Lots 6 and 8 Road Lot 22, Villa Trinitas Subd. Bo. Bugo, Cagayan de Oro | Residential with Improvements | 252 | 97 | 800,000.00 | |
PAMPANGA |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Lot 6 Blk 17 Suburban and Bellington St., Suburbia North Subd, San Fernando Pampanga | Residential Vacant Lot | 300 | 1,050,000.00 | ||
| B. Mendoza st., Poblacion, San Fernando City, Pampanga | Commercial (5 Lots) | 706 | 9,639,000.00 | ||
SANTIAGO |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| No. 7A Camacam St., Brgy. Gen. Malvar, Santiago Ctiy | Residential with Improvements | 597 | 136 | 3,800,000.00 | |
TAGAYTAY |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Maharlika Hiway, Tagaytay City | Commercial (2 Lots) | 1,000 | 10,000,000.00 | ||
CEBU |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Lot 2 Blk. 11, Alta Vista, Pardo, Cebu City | Residential | 670 | |||
| Lot 3 Blk. 11, Alta Vista, Pardo, Cebu City | Residential | 760 | 10,440,000.00 | ||
DAVAO |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| * | CM Recto St., Davao City | Commercial | 2,442.47 | ||
GEN. SANTOS |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Jose Catolico Ave., Brgy. Lagao, National Highway, Gen. Santos | Commercial (2 Lots) | 1,200 | 12,000,000.00 | ||
ROXAS |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| Roxas Ave., Brgy. IX, Roxas City | Commercial | 1,201 | 16,814,000.00 | ||
ZAMBOANGA |
|||||
| AREA | |||||
| ADDRESS | PROPERTY DESCRIPTION | LAND | FLOOR | SELLING PRICE | |
| N. Valderoza St., Brgy. Poblacion, Zamboanga City | Commercial Vacant Lot (3 Lots) | 2,149 | 53,725,000.00 | ||
In-House Financing Available
All prices are negotiable, subject to management approval and subject to change without prior notice.
Brokers are welcome. For details, please call the Property Leasing and Sales Department, Real Property Division Tel. No. 771-1944 *582-1818 local 3212



